- Eco-friendly, economical way to file your documents
- Made from 100% recycled content
- 11 point manila stock for everyday use
- 1/3-cut tabs in assorted positions
- Contains 30% post-consumer material
                                      <
                                                        >
                                  
                Smead 1/3 Tab Cut Letter Recycled Top Tab File Folder
8 1/2" x 11" - 3/4" Expansion - Top Tab Location - Assorted Tab Position - 11 pt. - 1 Plys - Manila - Acid-free, Rounded Corner - 100% Recycled - 100 / Box
Product Code: SMD10339
                                        Product Unit: BX100
                                      
                                        62 Stock Available
                                      
                  
                Select Product Options:
                                                              Sheet Standard: Letter
                      
                    Product Details
General Information
| Manufacturer | Smead Manufacturing Company | 
| Manufacturer Part Number | 10339 | 
| Manufacturer Website Address | http://www.smead.com | 
| Brand Name | Smead | 
| Product Name | 100% Recycled File Folders | 
| Marketing Information | Top-tab folders are ideal for organizing files or archives. Sturdy, acid-free 11 point stock protects documents. Folders have assorted 1/3-cut tabs that are single-ply and 1/2" high. Corners are rounded in front and back. Each folder is scored for 3/4" expansion and is made with a high percentage of recycled material. | 
| Packaged Quantity | 100 / Box | 
| Product Type | Top Tab File Folder | 
Product Information
| Sheet Standard | Letter | 
| Sheet Size | 8 1/2" Width x 11" Length | 
| Expansion Size | 3/4" | 
| Tab Cut | 1/3 | 
| Tab Size | 1/2" | 
| Tab Position | Assorted | 
| Tab Location | Top | 
| Folder Thickness | 11 pt. | 
| Number of Plys | 1 | 
| Features | 
 | 
Physical Characteristics
| Color | Manila | 
| Weight (Approximate) | 1.09 oz | 
Miscellaneous
| Recycled | Yes | 
| Recycled Content | 100% | 
| Post-consumer-waste% | 30% | 
| Assembly Required | No | 
| Country of Origin | United States | 
 
   
 
                         
 
                         
 
                         
 
                         
                               
                               
     
     
     
     
     
     
     
     
     
     
     
    