- Ranges 12 months from January to December
- 1 month per page with large, ruled daily blocks; Notes space on each page
- Count of days/days remaining and full-calendar reference for easy, quick reference
- Black poly headband and 2 black poly corners
                                      <
                                                        >
                                  
                At-A-Glance Monthly Desk Pad Calendar, Standard, 21 3/4" x 17"
Julian Dates - Monthly - 12 Month - January 2026 to December 2026 - 1 Month Single Page Layout - 21 3/4" x 17" Sheet Size - 3" x 2.25" Block - Headband - Desktop - White - Poly, Paper - Ruled Daily Block - 1 Each
Product Code: AAGSK2200
                                        Product Unit: Each
                                      
                                        161 Stock Available
                                      
                  
                Non-Returnable Product
                                                    Product Details
General Information
| Manufacturer | ACCO Brands Corporation | 
| Manufacturer Part Number | SK2200 | 
| Manufacturer Website Address | http://www.acco.com | 
| Brand Name | At-A-Glance | 
| Product Name | Monthly Desk Pad Calendar, Standard, 21 3/4" x 17" | 
| Marketing Information | Refillable desk calendar offers a classic black-and-white design and ruled areas for detailed, neat planning. Dated planning pages range 12 months from January to December. One-page-per-month format includes ruled daily blocks (3" x 2-1/4"), Sunday-through-Saturday scheduling, count of days/days remaining, and a full-year calendar reference at the bottom. Desk pad also features a black headband and two poly corners. | 
| Packaged Quantity | 1 Each | 
| Product Type | Calendar | 
Product Information
| Julian Dates | Yes | 
| Date Format | Monthly | 
| Sheet Height | 17" | 
| Sheet Width | 21 3/4" | 
| Block Height | 3" | 
| Block Width | 2.25" | 
| Single Page Layout | 1 Month | 
| Binding Type | Headband | 
| Time Period | 12 Month | 
| Start Month | January | 
| Start Year | 2026 | 
| End Month | December | 
| End Year | 2026 | 
| Start/End Date | January 2026 - December 2026 | 
| Ink Color | Black | 
| Placement | Desktop | 
| Refillable | Yes | 
| Features | Ruled Daily Block | 
Physical Characteristics
| Color Family | White | 
| Product Color | White | 
| Product Material | 
 | 
Miscellaneous
| Recycled | No | 
| Assembly Required | No | 
| Country of Origin | China | 
| Environmentally Friendly | Yes | 
| Environmental Certification | Sustainable Forestry Initiative (SFI) | 
Description
Julian Dates - Monthly - 12 Month - January 2026 to December 2026 - 1 Month Single Page Layout - 21 3/4" x 17" Sheet Size - 3" x 2.25" Block - Headband - Desktop - White - Poly, Paper - Ruled Daily Block - 1 Each
 
   
 
                         
 
                         
 
                         
     
     
    