- Find the correct answer with this convenient pocket calculator that is ideal for everyday math.
- Dual solar/battery power provides reliable functionality in any lighting conditions.
- The eight-digit LCD display handles basic calculations.
- Features a protective flip hard shell cover.
<
>
15921 Pocket Calculator with Hard Shell Flip Cover, 8-Digit LCD
2581 Stock Available
Product Details
Product Information
Code | IVR15921 |
Manufacturer | INNOVERA |
Manufacturer Part Number | 278481 |
Global Product Type | Basic Calculators |
Power Source(s) | Battery,Solar |
Display Notation | Numeric |
Number of Display Digits | 8 |
Calculators Display Type | LCD |
Display Characters x Display Lines | 8 x 1 |
Case | Hard Shell Flip Cover |
Display Angle | Fixed |
Display Characters Height | 14 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 4.13 x 2.5 |
I/O Port | No |
Wall-Mountable | No |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 686024001652 |
UNSPSC | 44101807 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 1.44 lbs. |
Height | 3.23 in |
Length | 9.25 in |
Width | 3.62 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 13 lbs. |
Height | 11.02 in |
Length | 18.9 in |
Width | 15.35 in |
Warranty
Manufacturer's limited one-year warranty. |
Additional Info
Country of Origin | China |
Description
This handy pocket calculator is perfect for everyday math tasks. Its dual solar and battery power ensures reliable use in any lighting situation, while the eight?digit LCD display handles your basic calculations with clarity. Designed for durability, it comes with a protective hard?shell flip cover to guard against scratches and damage.